top of page

PROGRAM

Full-day classes with talented teachers, presentations from polymer clay speakers presenting unique projects and sharing knowledge, craft market, evening party…  

We came up with a unique concept celebrating the community and the possibilities of polymer clay.  All classes also will be taught in the English language.

THURSDAY

October 17

  8:30 –   9:45 | Tour in the Pilsen city centre

10:00 – 11:00 | Registration for all attendees
11:00 – 13:00 | Start of the event, presentation session 1
13:00 – 15:00 | Clay Market, Meet & Greet, and time for refreshments

15:00 – 17:00 | Presentation session 2

 

FRIDAY

October 18

Entrance available at 8:40.
Classes begin at 9:00 and end around 17:00. You can stay until 19:00.

Group 1 | Caroline McFarlane-Watts | lunch break 12:00 – 13:00

Group 2 | Loretta Lam | lunch break 12:00 – 13:00
Group 3 | Dorothée Vantorre | lunch break 13:00 – 14:00
Group 4 | Enkhe Tserenbadam | lunch break 13:00 – 14:00

Group 5 | Christine Dumont | lunch break 13:00 – 14:00

 

 

SATURDAY

October 19

Entrance available at 8:40.
Classes begin at 9:00 and end around 17:00.
Following classes there is an additional Party program.

Group 1 | Dorothée Vantorre | lunch break 12:00 – 13:00
Group 2 | Caroline McFarlane-Watts | lunch break 12:00 – 13:00

Group 3 | Enkhe Tserenbadam | lunch break 13:00 – 14:00

Group 4 | Christine Dumont | lunch break 13:00 – 14:00
Group 5 | Loretta Lam | lunch break 13:00 – 14:00

PARTY TIME STARTING AT 19:00

• announcing the winners of Polymer Week Awards

• announcing winner of the special giveaway
• giving away the money donation

SUNDAY

October 20

Entrance available at 8:40.
Classes begin at 9:00 and end around 17:00. You can stay until 18:00.

Group 1 | Enkhe Tserenbadam | lunch break 12:00 – 13:00

Group 2 | Dorothée Vantorre | lunch break 12:00 – 13:00
Group 3 | Christine Dumont | lunch break 13:00 – 14:00

Group 4 | Loretta Lam | lunch break 13:00 – 14:00

Group 5 | Caroline McFarlane-Watts | lunch break 13:00 – 14:00

bottom of page